Application Scope:
High Voltage Bushing vacuum drying plant is mainly applied for drying and impregnating oil (under vacuum state) for high voltage CT/PT(220-1100KV), high voltage bushing(220-1100KV) etc.
Characteristics:
Technical advantages: We developed this technology based on cooperated with Nanjing Electric, XD , Shenyang Siemens. Have advanced process, module design, famous brand components, more ten years operating experience.
Kaixuan owns varieties of technology patents on pressure increase vacuum drying plant.
Marketing advantages: are successfully applied in well-known enterprises, such as: Siemens, Alstom, ABB, Bombardier, State Grid, China Southern Power Group, CCR Group, TBEA, XD Group, Baobian Electric, etc.
Specification reference as below:
Dimension/mm | Ultimate vacuum | Leakage rate | Operating temp. | Temp. accuracy | Control mode |
Ф1200×2500 | ≤50Pa(unload) | ≤100Pa.L/S | 115±5℃ | ±5℃ | Auto control by HMI |
Ф1200×3000 | ≤50Pa(unload) | ≤100Pa.L/S | 115±5℃ | ±5℃ | Auto control by HMI |
Ф1200×4000 | ≤50Pa(unload) | ≤100Pa.L/S | 115±5℃ | ±5℃ | Auto control by HMI |
Ф1200×4600 | ≤50Pa(unload) | ≤100Pa.L/S | 115±5℃ | ±5℃ | Auto control by HMI |
Ф1200×5500 | ≤50Pa(unload) | ≤100Pa.L/S | 115±5℃ | ±5℃ | Auto control by HMI |
Ф1200×8500 | ≤50Pa(unload) | ≤100Pa.L/S | 115±5℃ | ±5℃ | Auto control by HMI |
Ф1400×15000 | ≤50Pa(unload) | ≤100Pa.L/S | 115±5℃ | ±5℃ | Auto control by HMI |
Ф2000×4000 | ≤50Pa(unload) | ≤100Pa.L/S | 115±5℃ | ±5℃ | Auto control by HMI |
Ф2000×5500 | ≤50Pa(unload) | ≤100Pa.L/S | 115±5℃ | ±5℃ | Auto control by HMI |
Pressure-increase vacuum drying plant with oil-filling function and hot air circulation function
Email: sales@kxvac.com
T:0086-760-87668901
Hot Tags: HV bushing vacuum drying and impregnation plant, China, manufacturers, professional, CE certification